Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | complex |
Model Number : | BGH-355 |
Certification : | ISO9001/Halal/Kosher |
Price : | US$16/kg |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 5000000kg per year |
Delivery Time : | 3 workdays after payment |
Polygala Tenuifolia Extract For Insomnia Treatment
Product Details
Product Description
Polygala is a genus of about 500 species of flowering plants belonging to the family Polygalaceae, commonly known as milkwort or snakeroot. The genus includes herbaceous perennial plants, shrubs and small trees, and has asubcosmopolitan distribution.
The genus name Polygala comes from the ancient Greek "much milk", as the plant was thought to increase milk yields in cattle.
Polygala species are used as food plants by the larvae of some Lepidopteraspecies including Large Grizzled Skipper.
Product Analysis
Item | Specification | Result | Method |
BasicProduct Information | |||
Product name | polygala tenuifolia extract | ||
Part of the Plant | root | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | Brown powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | / | Conform | |
Content | Paeoniflorin≥98% | 98.14 | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.3% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.0% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 13cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 2cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
![]() |