Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | complex |
Model Number : | BGH-356 |
Certification : | ISO9001/Halal/Kosher |
Price : | US$18/kg |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 5000000kg per year |
Delivery Time : | 3 workdays after payment |
Honeylocust Thorns Extract For Rehabilitation
Product Details
Product Description
It is one of the alleged "50 fundamental herbs" used in traditional Chinese medicine. Gleditsia sinensis has been used in China for at least 2000 years as a detergent.[5] The thorns of Gleditsia sinensis are used as a medicinal herb in China and Korea and may have antitumor properties.[6] The thorns ofGleditsia sinensis LAM. (Leguminosae) have been used in traditional medicine for the treatment of inflammatory diseases including swelling, suppuration, carbuncle and skin diseases.
Product Analysis
Item | Specification | Result | Method |
BasicProduct Information | |||
Product name | Honeylocust thorns Extract | ||
Part of the Plant | thorn | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | Brown powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | / | Conform | |
Content | Paeoniflorin≥98% | 98.13 | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.2% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.1% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 12cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 3cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
![]() |