Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | complex |
Model Number : | BGH-304 |
Certification : | ISO9001/Halal/Kosher |
Price : | US$9.6/kg |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 5000000kg per year |
Delivery Time : | 3 workdays after payment |
health care product nutrition supplement cacumen platycladi extract
with best price
Product Details
The binomial Platycladus means "with broad or flattened shoots". The qualifier orientalis refers to its native habitat in China.
The common name 'arborvitae' is from Latin, 'tree of life', and is based on its association with long life and vitality in Buddhistthought in China. This is probably based on the tree's unchanging evergreen nature in the cold dry climate of northwest China, and its longevity; some of the larger specimens planted around Buddhist temples in China are said to be in excess of 1,000 years old. It is called ce bai in Chinese.
Product Analysis
Item | Specification | Result | Method |
BasicProduct Information | |||
Product name | cacumen platycladi extract | ||
Part of the Plant | Twigs and leaf | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | brown powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | / | Conform | |
Content | Paeoniflorin≥98% | 98.05 | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 1.1% | GB/T 14769-1993 |
Ash Content | <4.0% | 0.7% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 10cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 6cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
![]() |